| Minutes of the Annual Meeting of Bramley Parish Council held in the Village Hall on Monday, 17th May 2010 at 7.30 p.m. | |
| Parish Councillors present were: | |
| Richard Wood, Hugh Tottenham, Philip McCorry, Claire Penfold, Allan Douglas and John Ferguson | |
| Also present were: The Clerk and 4 members of the public. | |
| ITEM | COMMENT | ACTION | |
| 1.0 | Apologies | | |
| | Apologies were received from Councillor Jane Payne, County Councillor Keith Chapman, WPC Mandy Jewell and Borough Councillor Rhydian Vaughan. | | |
| 2.0 | Election of Chairman | | |
| | Cllr. Wood was proposed by Cllr. Ferguson, seconded by Cllr. Tottenham. This was agreed unanimously. Cllr. Wood was declared elected Chairman. | | |
| 3.0 | Chairman’s Declaration of Office | | |
| | Cllr. Wood read and signed the Declaration of Acceptance of Office. | | |
| 4.0 | Election of Vice Chairman | | |
| | Cllr. Ferguson was proposed by Cllr. Wood, seconded by Cllr. Tottenham. This agreed unanimously. Cllr. Ferguson was declared Vice Chairman. | | |
| 5.0 | Appointment of Representatives and Allocation of Special Duties | | |
| | Planning Team | Richard Wood, Jane Payne, Claire Penfold, Allan Douglas | German Road Developers Liaison | John Ferguson, Richard Wood | Contingency Finance | John Ferguson, Hugh Tottenham, Phil McCorry | Independent Internal Auditor | Terry Marsh | Allotments | The Clerk, Claire Penfold | Village Hall Trustee | Richard Wood | Rights of Way, Environmental Matters | Vacant | Parish Tree Warden | Allan Douglas | Transport, Highway & Parking | John Ferguson | Clift Meadow Trustees | John Ferguson, Hugh Tottenham | BDATPC | Claire Penfold, Allan Douglas | HALC & NALC | Richard Wood, The Clerk | Bank Signing Authority | All Councillors & The Clerk | Village Publication notes | ? Allan Douglas To be confirmed | SHLAA | Allan Douglas | Railway Traffic Liaison | Phil McCorry | Bramley Parish Plan Liaison | Claire Penfold + A.N. Other | German Road Neighbourhood Liaison | Vacant |
| | |
| 6.0 | Minutes of the last meeting | | |
| | The minutes of the meeting on April 19th 2010 having been circulated were agreed as a true record. Proposed by Cllr. Ferguson and seconded by Cllr. McCorry. | | |
| 7.0 | Matters arising and not appearing elsewhere on the agenda | | |
| | None | | |
| | | | |
| 8.0 | Finance | | |
| 8.1 | Final Budget 2009/10 | | |
| | Cllr. Penfold asked for clarification of the allowances for the Clerk and Chairman. This was given. A proposal to accept the final figures was made by Cllr. Douglas, seconded by Cllr. Ferguson and agreed by all. | | |
| 8.2 | Annual Accounts 2008/09 & 2009/10 | | |
| | Cllr. Wood gave an explanation regarding the qualified audit received for the year 2008/09. This related to the lack of evidence that a system was in place to review the effectiveness of the internal audit. The matter was being investigated by the Clerk. Cllr. Tottenham agreed to assist. | Clerk | |
| 8.3 | Monthly Income & Expenditure | | |
| | Reconciled Balance of Accounts as of 30th April 2010 | | |
| | | | |
| | Lloyds Bank Current Account | £2,192.87 | Lloyds Bank Business Account | £28,847.91 | National Savings Account | £16,032.81 | Total | £47,073.59 | | | Plus receipts not banked | £0.00 | Less Cheques Outstanding | £872.79 | True balance as of 30th April 2010 | £46,200.80 |
| | |
| | Income Received since last meeting | | |
| | Interest April - Business Account | £0.98 | 500309 - Burial Ground | £60.00 | | £60.98 |
| |
| | |
| 9.0 | Accounts for payment | | |
| | Cheques approved for payment – Proposed by Cllr. Ferguson, seconded by Cllr. Tottenham | | |
| | 001333 Advanced Printing Services - Wheelie Bin Stickers | £185.65 | 001334 Broker Network Ltd (Came & Company) - Annual Insurance Premium | £1,097.43 | 001335 NALC - LCR Annual subscription | £13.50 | 001336 Bramley Village Hall Trust - Parish Plan meeting 5.5.10 | £15.00 | 001337 Clift Meadow Trust - 1st half grant | £2,500.00 | 001338 Bramley Village Hall Trust - 1st half grant | £1,500.00 | 001339 G Fowler - Clerk Salary & Expenses | £693.74 | 001340 J Snow - Litter Warden Salary | £237.10 | 001341 R Gregory - Burial Ground - April | £140.25 | | £6,382.67 |
| | |
| 10.0 | Planning | | |
| 10.1 | Planning Applications – See Appendix 2 attached | | |
| | Cllr. Wood confirmed he had spoken to BDBC Planning regarding 11 North Row. No Building Regulations had been applied for and Planning Control would be writing to the applicants. Cllr. Penfold to obtain the phone number for Mrs Walker in order that Cllr. Wood may contact her. | CP/RW | |
| | Cllrs. were to consider two applications to fell two trees but initially felt that maintenance works were more appropriate than to fell the trees. | | |
| 10.2 | German Road Development | | |
| | Cllr. Wood confirmed the notes from the most recent site meeting had been placed in the correspondence folder. Cllr. Wood had arranged a meeting with Planning Dept. to discuss various issues between the Developers and Planning Dept. | | |
| 11.0 | Public Comments | | |
| | Open Forum for Public comments – recorded in attached Appendix 1 | | |
| 12.0 | Transport Highways & Parking | | |
| 12.1 | Cufaude Lane Flooding | | |
| | A further reply had been received from Peter Eade, Highways regarding Cufaude Lane. Cllr. Wood confirmed from the letter that Mr. Eade was aware of the flooding issues and hoped there would be an opportunity to alleviate the problem when some major re-alignment work takes place in due course. | | |
| 12.2 | Bus Service 56 | | |
| | Cllr. Wood confirmed he has requested Borough Councillor Vaughan take the matter up. During the public comments Mrs. Davies had advised she felt the route causing concern had been misunderstood and she would write again to clarify the matter. | | |
| 12.3 | SLR’s | | |
| | The possibility of continuing the use of SLR’s and the expenditure required after the end of June was discussed. The Clerk was asked to investigate whether Sherfield were prepared to share the cost again and also to enquire about any analysis of results that were available from BDBC. | Clerk | |
| 13.0 | Environmental Matters | | |
| 13.1 | Notice Board – Coopers Lane | | |
| | The possibility of replacing the notice board at the Coopers Lane junction was discussed. Despite enquiries no one had come forward to claim ownership. The Council therefore felt it appropriate that a new notice board for use by the community be purchased for this site, which would be added to its’ Asset Register. A proposal by Cllr. Ferguson, seconded by Cllr. Penfold and agreed by all, was taken to order a new board for 8 x A4 sheets at a cost of just over £1,000. | Clerk | |
| 13.2 | Longbridge Road Village Green Inquiry | | |
| | Cllr. Wood reported that the Non Statutory Public Inquiry took place at the end of April. However insufficient time was available to hear all witnesses and a further date was to be arranged but was not yet known. | | |
| 14.0 | Community Facility Study | | |
| | Cllr. Ferguson apologised to the Council that he had inadvertently mislead them at the previous meeting regarding the funding of the Feasibility Study. He had understood from BDBC that the study could be undertaken at no cost to the Parish. In fact the cost would be covered by S106 funds which would be forthcoming from the German Road Developers. He therefore asked that the Council give its’ consent to the S106 money funding this study which would be carried out by Independent Consultants. Proposed by Cllr. Penfold, seconded by Cllr. Douglas and agreed by all. Cllr. Ferguson thanked the Council and he would work on a brief to give the Consultants but would refer it to the Councillors and June Balcombe at BDBC for their agreement. | JF | |
| 15.0 | Future Grant/Donation requests | | |
| | The draft Terms and Conditions had been circulated by the Clerk. It was agreed to proceed with the initial draft with a view to reviewing the form on an annual basis, or before if it raised concerns. | Clerk | |
| 16.0 | Co-Option new Parish Councillors | | |
| | Following Cllr. Tomblins’ resignation after the April meeting, there were now two vacancies that had been advertised and six applicants had come forward. It was agreed to invite them to attend for interview before the next PC Meeting on June 21st. Clerk to arrange. | Clerk | |
| 17.0 | Parish Clerk Vacancy | | |
| | To date 7 applications had been received. It was agreed that Cllrs. Ferguson and Wood would interview, together with the Clerk, on Thursday May 27th. Clerk to arrange a timetable. | Clerk RW/JF | |
| 18.0 | County & Borough Councillors and Police reports | | |
| | No County or Borough Councillors reports | | |
| | Police Beat Update and Neighbourhood Watch report had been included in the Monthly correspondence folder | | |
| 19.0 | Representatives Reports | | |
| | Cllr. Tottenham reported that Clift Meadow Trustees AGM would be held on Wednesday 9th June, all were welcome. He also reported that the Trustees were looking into the alternatives to replace the storage container. However Borough Cllr. Vaughan had been asked to speak to Planning Dept. regarding the technical breach of the original planning application regarding the container. Cllr. Tottenham also reported that the order for the new swings had been placed and Cllr. Ferguson confirmed a date had been received for their installation on June 28th. | | |
| | Cllr. Ferguson reported that he had attended the youth gathering at the end of April arranged by Community Development Officer Stephen Bate. Approx 35/40 young people had attended and the single big issue they requested was a skate park. Cllr. Ferguson had agreed to start and make initial enquiries about what would be involved. He also advised that the Youth Club would restart on a Friday evening at Clift Meadow Pavilion. | | |
| | Cllr. Penfold advised that the Parish Plan team would be present at the Summer Fair on June 5th. | | |
| | Cllr. Wood advised he had attended the Village Hall Trustees meeting in April, with Cllrs. Ferguson and Payne also in attendance. He advised that the Village Hall management were doing an excellent job. | | |
| 20.0 | Correspondence/Consultations | | |
| | The Clerk asked for clarification as to what contact information for the Councillors was required for the village notice boards. It was agreed that phone numbers and email addresses would be sufficient. | Clerk | |
| | SHLAA Consultation – Response required by 21st June. Cllr. Douglas agreed to read the document and discuss with Cllr. Wood before making a response, which was due before the next PC meeting. | AD/RW | |
| | Choose 30 campaign – This initiative from Hampshire County Council had resulted in an information pack and a pack of wheelie bin stickers being received. Cllr. Douglas agreed to consider. | AD | |
| | The monthly correspondence folder was issued. | | |
| 19.0 | Items for next meeting | | |
| | Approve Annual Accounts | | |
| | SLR decision required | | |
| | Tadley CAB Grant request (subject to application form) | | |
| | SHLAA Consultation due | | |
| | | | |
| | | | |
| | | | |
| | There being no other business the meeting closed at 9.05 p.m. | | |
| | Chairman ................................................................................................Date................................. | | |
| | Appendix 1 to Minutes dated 17th May 2010 Agenda Item 11 | | |
| | Public Comments – 10-minute interval | | |
| Name | Comments | Actions | |
| Mr Gerald Jones | He wished to clarify the situation regarding the land he owned at Little Dallas. He purchased his land from Gladwish Land sales and he had no intention of living or building on the property, which he uses for the housing of his donkeys. He is aware that the land floods and has arrangements in place to remove the donkeys should flooding occur. He advised that Gladwish sales are the company currently selling plots adjacent to his land but he had no intention of selling his land to anyone. Any Parish Councillor was welcome to inspect his property. | | |
| Judith Foyle | Lives in Churchlands but knew nothing about the application to remove the Horse Chestnut tree. She felt there was nothing wrong with it and it should be left in place. She also added that she felt Tadley CAB had benefitted from funds from the Council this year and they should not be allowed any further money. Cllr. Wood advised that they would be sent an application which, if received, would be considered in line with the new Terms and Conditions. | | |
| Phyl Davies | Thought the Bus Route 56 problem had been misunderstood as in fact it was another route causing an issue. She would write again to clarify the matter. | | |
APPENDIX 2 TO MINUTES DATED 17th MAY 2010 - PLANNING APPLICATIONS – Agenda Item 10.1 | |
Reference | Planning | Application | LOCATION | RecomMendation | |
T291-10 | Notice of Intent TCA 2959 | Crown reduce by 30% 1 Corkscrew Willow and 1 Willow, Fell 1 Apple, Reduce Height 4-6m of Western Red Cedars | Middle Farm The Street Bramley RG26 5DD | No Objection | |
BDB/72352 | Householder Permission | Construction of 2 dormer windows in side elevation | The Old School Silchester Road Bramley RG26 5DF | No Objection | |
BDB/72375 | Full Planning Permission | Change of use of ground floor from office (Class B1) to beauty salon (Sui Generis) and Pilates/yoga studio (Class D2) | Ronald Court The Street Bramley | No Objection | |
BDB/72410 | Consent to works to preserved trees | Fell Ash Tree | 3 St. Mary’s Avenue, Bramley RG26 5UU | With Planning Team | |
BDB/72433 | Consent to works to preserved trees | Fell Horse Chestnut Tree | The Gables 1 Churchlands Bramley RG26 5DU | With Planning Team | |
BDB/72326 | Householder Permission | Erection of single storey rear extension | Patricia’s Cottage Bramley Corner Bramley RG26 5DJ | With Planning Team | |
BASINGSTOKE & DEANE BOROUGH COUNCIL | |
Reference | Planning | Application | LOCATION | decision | |
bdb/72126 | Full Planning Permission | Change of house type to Plot 242 to include the erection of a rear conservatory (Amendment to BDB/64044) | Plot 242 Former MOD Land at German Road, Bramley | Approved | |
BDB/72146 | Householder Permission | Erection of part two storey, part first floor side extension | 6 The Crescent, Bramley RG26 5BU | Approved | |
BDB/70870 | Householder Permission | Erection of part two storey, part first floor side extension and rear conservatory | 19 Oaklea Gardens Bramley RG26 5QY | Appeal to Secretary of State - Dismissed | |
| | | | | |
| | | | | | | | | | | | | | | | | | | |